TYPE | COOLING CAPACITY (Kw) | POWER INPUT (Kw) | MAX CURRENT (A) | SUCTION | DISCHARGE |
---|---|---|---|---|---|
2CES-3Y | 4.33 | 2.76 | 9.1 | 7/8” | 5/8” |
4FES-3Y | 4.64 | 3.06 | 9.5 | 7/8” | 5/8” |
4EES-4Y | 5.89 | 3.84 | 12.2 | 1 1/8” | 5/8” |
4DES-5Y | 6.82 | 4.41 | 14.5 | 1 1/8” | 7/8” |
4CES-6Y | 8.39 | 5.36 | 17.7 | 1 1/8” | 7/8” |
4VES-7Y | 8.24 | 5.08 | 16.6 | 1 1/8” | 7/8” |
4TES-9Y | 10.28 | 6.35 | 19.9 | 1 3/8” | 1 1/8” |
4PES-12Y | 11.32 | 6.88 | 22.7 | 1 3/8" | 1 1/8" |
4NES-14Y | 13.95 | 8.58 | 26.6 | 1 3/8" | 1 1/8" |
4HE-18Y | 19.88 | 12 | 36.7 | 1 5/8" | 1 1/8" |
4GE-23Y | 23.4 | 14.27 | 43.9 | 2 1/8" | 1 1/8" |
4FE-28Y | 28.1 | 17.13 | 52.8 | 2 1/8" | 1 1/8" |
*Note : Suhu -25°c, R404A
TYPE | COOLING CAPACITY (Kw) | POWER INPUT (Kw) | MAX CURRENT (A) | SUCTION | DISCHARGE |
---|---|---|---|---|---|
2CES-4Y | 9.14 | 3.89 | 10 | 7/8” | 5/8” |
4FES-5Y | 9.87 | 4.21 | 10.8 | 7/8” | 5/8” |
4EES-6Y | 12.38 | 5.31 | 13.6 | 1 1/8” | 5/8” |
4DES-7Y | 14.55 | 6.16 | 16.5 | 1 1/8” | 7/8” |
4CES-9Y | 18.16 | 7.76 | 20.2 | 1 1/8” | 7/8” |
4VES-10Y | 18.79 | 7.6 | 19.9 | 1 1/8” | 7/8” |
4TES-12Y | 22.8 | 9.37 | 25.1 | 1 3/8” | 1 1/8” |
4PES-15Y | 25.9 | 10.58 | 28.2 | 1 5/8" | 1 1/8" |
4NES-20Y | 31.1 | 12.66 | 33.2 | 1 5/8" | 1 1/8" |
4HE-25Y | 41.3 | 16.76 | 44 | 2 1/8" | 1 1/8" |
4GE-30Y | 47.4 | 19.37 | 51.2 | 2 1/8" | 1 1/8" |
4FE-35Y | 57 | 24.2 | 62.1 | 2 1/8" | 1 1/8" |
*Note : Suhu -8°c, R404A
TYPE | COOLING CAPACITY (Kw) | POWER INPUT (Kw) | MAX CURRENT (A) | SUCTION | DISCHARGE |
---|---|---|---|---|---|
S4T-5.2Y | 3.99 | 3.55 | 14 | 1 1/8” | 7/8” |
S4N-8.2Y | 5.68 | 5.07 | 17 | 1 1/8” | 7/8” |
S4G-12.2Y | 9.22 | 7.6 | 24 | 1 3/8” | 1 1/8” |
S6J-16.2Y | 13.17 | 10.63 | 31 | 1 5/8” | 1 3/8” |
S6H-20.2Y | 15.22 | 12.32 | 37 | 1 5/8” | 1 3/8” |
S6G-25.2Y | 17.41 | 14.16 | 43 | 1 5/8” | 1 3/8” |
S6F30.2Y | 20.7 | 16.95 | 51 | 1 5/8” | 1 3/8” |
*Note : Suhu -45°c, R404A