Evaporator Muller MMT (Ø 300mm) Medium Temperature Unit Cooler |
Model | MMT021 | MMT026 | MMT035 | MMT044 | MMT049 | MMT066 | MMT105 | |
---|---|---|---|---|---|---|---|---|
Capacity | R404a | 2117 | 2626 | 3528 | 4443 | 4939 | 6599 | 10519 |
R22 | 2182 | 2737 | 3606 | 4462 | 5129 | 6867 | 10813 | |
Fan Data | Fans | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
Air Flow m³/h | 1296 | 1224 | 2736 | 2592 | 2448 | 3888 | 4896 | |
Air Throw m | 6.9 | 6.5 | 10.3 | 9.8 | 9.3 | 12.1 | 12.9 | |
T. Power W | 73 | 73 | 146 | 146 | 146 | 219 | 292 | |
T. Current A | 0.32 | 0.32 | 0.64 | 0.65 | 0.66 | 0.96 | 1.28 | |
Weight | Kg | 10.3 | 11.5 | 15.1 | 16.9 | 18.7 | 23.0 | 32.4 |
Dimensions mm | Leight | 750 | 750 | 1155 | 1155 | 1155 | 1165 | 1970 |
Width | 470 | 470 | 470 | 470 | 470 | 470 | 470 | |
Height | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Conditions : – 8°C SST, 0°C Room Temperature, 8K TD |