Model | Cooling Capacity / KW | Power / KW | Lift Motor / KW | Weight of Ice / KG | Ice Size (L*W*H) / MM | Machine Size | |
---|---|---|---|---|---|---|---|
ABI10 | 12.02 | 4.22 | 2.2 | 5 | 120*100*500 | 2600*1100*2000 | |
10 | 240*100*500 | 2600*1100*2000 | |||||
ABI20 | 22.9 | 7.7 | 3 | 5 | 120*100*500 | 2700*1510*2000 | |
10 | 240*100*500 | 2700*1510*2000 | |||||
ABI30 | 30.9 | 10.33 | 4 | 10 | 240*100*500 | 3100*1650*2000 | |
15 | 280*120*500 | 3400*1725*2000 | |||||
ABI50 | 61.8 | 20.5 | 5.5 | 20 | 260*120*730 | 4350*2310*2250 | |
25 | 320*120*730 | 4500*2165*2250 |
Model | Cooling Capacity / KW | Power / KW | Lift Motor / KW | Weight of Ice / KG | Ice Size (L*W*H) / MM | Machine Size (L*W*H) / MM | |
---|---|---|---|---|---|---|---|
Compressor unit | Evaporator | ||||||
ABI100 | 95.8 | 32.22 | 7.5 | 25 | 320*120*730 | 6450*2600*2250 (One - piece) | |
11 | 30 | 310*150*730 | 2400*1700*2000 | 4900*2110*2250 | |||
ABI150 | 142.4 | 47.8 | 11 | 30 | 310*150*730 | 2950*2000*2250 | 5550*2460*2250 |
40 | 410*150*730 | 2950*2000*2250 | 5550*2460*2250 | ||||
ABI200 | 185.4 | 61.5 | 15 | 40 | 410*150*730 | 3025*2200*2250 | 6800*2460*2600 |
50 | 350*180*950 | 3025*2200*2250 | 6800*2560*2600 | ||||
ABI300 | 249.9 | 85.5 | 22.5 | 40 | 410*150*730 | 3325*2200*2500 | 6800*2460*2250*3 |
50 | 350*180*950 | 3325*2200*2500 | 6800*2560*2600*3 |
Reviews
There are no reviews yet.